| Company Website URL: | http://www.samkin.net |
| Contact Person: | Mr. Samir Treasurer |
| Street Address: | Plot No. 611, G. I. D. C. Estate, Nr GIDC Office, |
| City: | Ankleshwar |
| Province/State: | Gujarat |
| Country/Region: | India |
| Zip: | 393002 |
| Telephone: | 91-2646-220781 |
| Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler |
| Product/Service(We Sell): | PET BOTTLES, PET JARS, COSMETIC PACKING, PRE MEASURE DOSAGE BOTTLES, SPRAY BOTTLE, GEL JARS, CREAM JAR, PHARMACEUTICAL PACKING, FLIPTOP WITH VALVE, LOTION BOTTLE |
| Product/Service(We Buy): | Pet Preform, POLYFIN SHRINK FILM, CLOSURES, ROLLON BALL, ACRYLIC JARS, AIRLESS BOTTLES, ROLLON GLASS BOTTLE, ROLLON BOTTLE, PET PREFORM, PP PREFORM |
| Registered Address: | Plot No. 611, G. I. D. C. Estate, Nr Axis Bank, , Ankleshwar, Bharuch, Gujarat, India Zip: 393002 |
| Brands: | Samkin Pet |
| Number of Employees: | 101 - 500 People |
| Year Established: | 1997 |
| Ownership Type: | Individual (Sole proprietorship) |
| Legal Representative/Business Owner: | Mr. Samir Yogesh Treasurer |
| Trade & MarketMain Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
| Factory InformationFactory Size: | 3, 000-5, 000 square meters |
| Factory Location: | ANKLESHWAR, STATE GUJARAT, INDIA |
| QA/QC: | In House |
| No. of Production Lines: | Above 10 |
| No. of R&D Staff: | Less than 5 People |
| No. of QC Staff: | Less than 5 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Mobile Phone: | 9377542201 |

